Rugby Development
Another fantastic season for schools rugby: review of RUFFS competition
Another fantastic season for schools rugby: review of RUFFS competition
Fylde and Wyre Rugby Union Forum for Schools: 2008-09 Competition
Fylde and Wyre RUFFS league
In its second year of running, the school competition has been a huge success. The competition has grown is size, with an additional three schools taking part and an extra age group in the form of the 6th form floodlit competition.
•   35 teams from 11 schools took part in the competitions
•   130 games played across 5 age groups
•   530 pupils took part
•   413 tries scored
This success is directly linked to the support of the teaching staff from all 11 schools. Not only have they ensure that the teams are at each competition and prepared for action, but they step in to referee when needed to. The standard of the competition has raise significantly this year, which again is credit to players and teachers for their hard work on the training pitch, in preparation for each competition.
Within the RUFFS Competition we continue to work closely with Fleetwood Rugby Club, in particular, development officer Greg Hodkinson and Junior Chairman Ian Cameron, to build a sustainable development structure for schools and rugby across the region.
The league has received over £9000 in Awards 4 All funding this year. This will be put to good use in developing teachers and volunteers to run the league, along with equipment to ensure the continued development of the players.
We have had a number of young volunteers help with the refereeing of the competitions, including Tom Maiden Wilkinson, John Embelton, Kieran Brookes and David Perry, to name but a few.
Following the competition we ran a presentation evening where 1XV veteran David Wiseman and local businessman Graham Clayton presented the prizes the victors of each competition. A special thank you must go to Graham for his sponsorship of the competition prizes for the second year running (Claytons the Jewelers).
Final league tables
Â
| Â | Wins | Draws | Loses | Tries (For) | Tries (Against) | Points |
| Â YEAR 7 | ||||||
| Lytham | 7 | 0 | 0 | 20 | 2 | 21 |
| Fleetwood | 4 | 2 | 1 | 12 | 2 | 17 |
| Broughton | 3 | 2 | 2 | 10 | 5 | 15 |
| Garstang | 3 | 1 | 2 | 10 | 4 | 13 |
| Arnold B | 3 | 1 | 2 | 10 | 5 | 13 |
| Baines | 1 | 3 | 3 | 7 | 14 | 12 |
| Cardinal Allan | 1 | 2 | 4 | 7 | 20 | 11 |
| Carr Hill | 1 | 1 | 4 | 5 | 10 | 9 |
| St Aidans | 1 | 0 | 6 | 7 | 24 | 9 |
| Â | Â | Â | Â | Â | Â | Â |
| YEAR 8Â | Wins | Draws | Loses | Tries (For) | Tries (Against) | Points |
| St Aidans | 13 | 0 | 0 | 56 | 2 | 39 |
| Cardinal Allen | 12 | 0 | 2 | 36 | 15 | 38 |
| Baines | 6 | 2 | 4 | 26 | 17 | 26 |
| Carr Hill | 5 | 1 | 5 | 18 | 17 | 22 |
| Lytham | 5 | 1 | 5 | 17 | 25 | 22 |
| Arnold B | 3 | 0 | 7 | 17 | 22 | 16 |
| Garstang | 2 | 1 | 6 | 10 | 21 | 14 |
| Broughton | 1 | 2 | 7 | 4 | 30 | 12 |
| St Bedes | 0 | 0 | 7 | 1 | 24 | 7 |
| Fleetwood | 0 | 0 | 3 | 2 | 5 | 3 |
| Â | Â | Â | Â | Â | Â | Â |
| YEAR 9 | Wins | Draws | Loses | Tries (For) | Tries (Against) | Points |
| Arnold B | 2 | 4 | 3 | 9 | 11 | 17 |
| Lytham | 5 | 0 | 0 | 16 | 1 | 15 |
| Carr Hill | 4 | 0 | 3 | 9 | 18 | 15 |
| Broughton | 0 | 3 | 7 | 8 | 18 | 13 |
| Baines | 5 | 2 | 1 | 10 | 6 | 11 |
| Garstang | 1 | 1 | 1 | 3 | 1 | 6 |
| Â | Â | Â | Â | Â | Â | Â |
| YEAR 10-11 | Wins | Draws | Loses | Tries (For) | Tries (Against) | Points |
| Lytham | 6 | 1 | 0 | 24 | 1 | 20 |
| Baines | 2 | 3 | 2 | 7 | 16 | 14 |
| Arnold B | 2 | 1 | 4 | 12 | 13 | 12 |
| Fleetwood | 3 | 0 | 1 | 8 | 4 | 10 |
| Broughton | 0 | 1 | 6 | 4 | 14 | 8 |
| Carr Hill | 1 | 0 | 1 | 4 | 5 | 4 |
| Â | Â | Â | Â | Â | Â | Â |
| 6th FORM | Wins | Draws | Loses | Tries (For) | Tries (Against) | Points |
| Baines | 3 | 1 | 1 | 7 | 7 | 12 |
| Arnolds B | 2 | 0 | 3 | 7 | 8 | 9 |
| Rossall | 1 | 2 | 2 | 6 | 6 | 9 |
| Lytham | 1 | 1 | 1 | 4 | 3 | 6 |
Â







