Rugby
Vikings
Fixtures & Results
Vikings
Fixtures & Results
Vikings Fixtures & Results
University of Salford Division Three (North)
| Opponent | Result | Report | |
| 3rd Sep | THORNTON C. 1 (h) | 5-30 |
|
| 10th Sep | Garstang 2 (a) | 64-0 |
|
| 17h Sep | RUSKIN PARK 2 (h) | 42-12 |
|
| 24th Sep | HAWCOAT PARK (h) | 50-14 |
|
| 1st Oct | Aldwinians 3 (a) | 45-12 |
|
| 8th Oct | LEIGH 3 (h) | 48-7 |
|
| 15th Oct | Eccles 2 (a) | 13-36 |
|
| 22rd Oct | ORRELL 2 (h) | 22-8 |
|
| 29th Oct | Ormskirk 2 (a) | 17-13 |
|
| 5th Nov | FYLDE VANDALS (h) |
7-15 |
|
| 12th Nov | Oldham 2 (a) | 15-26 |
|
| 19th Nov | PENRITH 3 (h) | 70-5 |
|
| 26th Nov | Raging B Trophy |
BYE |
|
| 3rd Dec | Upper Eden (a) | 7-10 |
Report |
| 10th Dec | GARSTANG 2 (h) | 43-8 |
|
| 17th Dec | Ruskin Park (a) | Post. |
|
| 7th Jan | Hawcoat Park 2 (a) | 17-22 |
|
| 14th Jan | ALDWINIANS 3 (h) | 55-0 |
|
| 21st Jan | |||
| 28th Jan | Leigh 3 (a) | 7-11 |
|
| 4th Feb | ECCLES 2 (h) | Post. |
|
| 11th Feb | Ruskin P 2 (a) |
Post. |
|
| 18th Feb | Orrell 2 (a) |
3-18 |
|
| 25th Feb | ECCLES 2 (h) |
36-0 |
|
| 3rd Mar | ORMSKIRK 2 (h) | 12-15 |
|
| 10th Mar | Fylde Vandals (a) | 13-14 |
Report |
| 17th Mar | |||
| 24th Mar | OLDHAM 2 (h) | 24-12 |
|
| 31st Mar | Penrith 3 (a) |
17-27 |
|
| 7th Apr | |||
| 14th Apr | UPPER EDEN 2 (h) | ||
| 21st Apr | Thornton C. 1 (a) |
||
|
Β |







