Senior Colts U'19s 2010/11
Raging Bull Colts League 2010/11 - Senior (U'19s) League 'B'
| Date | Opponent | Venue | Result | Preview | Report |
| 28th Aug | MAESTEG | H | 36-25 | Report | |
| 5th Sep | STOCKPORT | H |
14-14 | ||
| 12th Sep | WATERLOO | H | 32-27 | Report | |
| 19th Sep | Warrington | A | 7-22 | Report | |
| 26th Sep | |||||
| 3rd Oct | Sefton | A | 0-10 | ||
| 10th Oct | STOKE-ON-TRENT | H | W/O win | ||
| 17th Oct | Liverpool Collegiate | A | 62-3 | Report | |
| 24th Oct | CHESTER | H | 38-19 | Report | |
| 7th Nov | West Park SH | A | 14-65 | ||
| 14th Nov | Waterloo | A | 29-33 | Report | |
| 21st Nov | WARRINGTON | H | |||
| 28th Nov | Lancs Cup Round 1 | ||||
| 5th Dec | |||||
| 12th Dec | SEFTON | H | |||
| 19th Dec | Stoke-on-Trent | A | |||
| 9th Jan | LIVERPOOL COLLEGIATE | H | 64-5 | Report | |
| 16th Jan | Chester | A | 5-20 | ||
| 23rd Jan | WEST PARK SH |
H |
W/O | ||
| 30th Jan |
Stockport |
A |
|||
| 6th Feb | BLACKBURN (LC Rd2) |
H | |||
| 13th Feb | Sefton | H | 22-7 | Report | |
| 20th Feb | Stoke-on-Trent |
H | |||
| 27th Feb | |||||
| 6th Mar | League Cup/CoN |
||||
| 13th Mar | |||||
| 20th Mar | League Cup/CoN | ||||
| 30th Mar | Rossendale Academy |
H | 38-12 | Report | |
| 3rd Apr | League Cup Semi-finals |
||||
| 10th Apr | Morriston Colts | H | 31-6 | Report | |
| 17th Apr | League Cup Final | ||||
| 24th Apr | |||||
| 1st May | Lancs Cup Final | ||||
| 8th May |
CoN Final |




