1st XV Fixtures 09/10
National Two (North) 2009/10
| Date | Comp | Opponent | Venue | Result | Preview | Report |
| 27th Sep | LC | Rochdale | A | 27-22 | Report | |
| 5th Sep | N2N | Hull | A | 25-31 | Preview | Report |
| 12th Sep | N2N | KENDAL | H | 20-20 | Preview | Report |
| 19th Sep | N2N | Broadstreet | A | 39-9 | Preview | Report |
| 26th Sep | N2N | WATERLOO | H | 43-31 | Preview | Report |
| 3rd Oct | N2N | Huddersfield | A | 15-22 | Preview | Report |
| 10th Oct | N2N | BRADFORD & BINGLEY | H | 39-25 | Preview | Report |
| 17th Oct | N2N | Leicester Lions | A | 3-35 | Preview | Report |
| 24th Oct | N2N | Caldy | A | 27-21 | Preview | Report |
| 31st Oct | N2N | HULL IONIANS | H | 35-9 | Preview | Report |
| 7th Nov | N2N | Macclesfield | A | 10-33 | Preview | Report |
| 14th Nov | N2N | RUGBY LIONS | H | 12-10 | Preview | Report |
| 21st Nov | ||||||
| 28th Nov | N2N | Westoe | A | 21-43 | Preview | Report |
| 5th Dec | N2N | HARROGATE | H | 21-15 | Preview | Report |
| 12th Dec | N2N | Loughborough Students | A | 0-43 | Preview | Report |
| 19th Dec | N2N | PRESTON G. | H | Post. | Preview | |
| 29th Dec | LC | ROSSENDALE (Lancs Cup semi) | H | 43-22 | Preview | Report |
| 2nd Jan | N2N | Kendal | A | Post. | Preview | |
| 9th Jan | N2N | BROADSTREET | H | Post | Preview | |
| 16th Jan | N2N | Waterloo | A | Post. | Preview | |
| 23rd Jan | N2N | HUDDERSFIELD | H | 24-14 | Preview | Report |
| 30th Jan | N2N | Bradford & Bingley | A | 28-13 | Preview | Report |
| 6th Feb | N2N | PRESTON G. | H | 32-10 | Preview | Report |
| 13th Feb | N2N | LEICESTER LIONS | H | 34-20 | Preview | Report |
| 20th Feb | N2N | CALDY | H | 25-28 | Preview | Report |
| 27th Feb | N2N | Hull Ionians | A | 17-27 | Preview | Report |
| 6th Mar | N2N | MACCLESFIELD | H | 7-37 | Preview | Report |
| 13th Mar | N2N | Rugby Lions | A | Preview | ||
| 20th Mar | N2N | Kendal | A | |||
| 27th Mar | N2N | WESTOE | H | |||
| 3rd Apr | N2N | Harrogate | A | |||
| 5th Apr | LC | Lancs Cup Final | ||||
| 10th Apr | N2N | LOUGHBOROUGH STUDENTS | H | |||
| 17th Apr | N2N | Preston G. | A | |||
| 24th Apr | N2N | HULL | H | |||
| 1st May | N2N | BROADSTREET | H | |||
| 8th May | N2N | Waterloo | A |
Shopping Cart
Awards






