1st XV Fixtures 08/09
Season 2008/9
| Date | Comp | Opponent | Venue | Result | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 16th Aug | F | STIRLING COUNTY (& SKIPTON) | H | 15-12 | Preview | Report |
| 23rd Aug | Â | Â | Â | Â | Â | Â |
| 30th Aug | F | TYNEDALE | H | 21-62 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 6th Sep | N3N | HUDDERSFIELD | H | 35-18 | Preview | Report |
| 13th Sep | N3N | Leicester Lions | A | 21-25 | Preview | Report |
| 20th Sep | N3N | NUNEATON | H | 27-27 | Preview | Report |
| 27th Sep | N3N | LOUGHBOROUGH STUDENTS | H | 52-30 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 4th Oct | N3N | Halifax | A | 35-17 | Preview | Report |
| 11th Oct | N3N | HARROGATE | H | 62-15 | Preview | Report |
| 18th Oct | NT1 | Hereford | A | 30-10 | Preview | Report |
| 25th Oct | N3N | Macclesfield | A | 12-15 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 1st Nov | N3N | KENDAL | H | 24-24 | Preview | Report |
| 8th Nov | N3N | Caldy | A | 23-33 | Preview | Report |
| 15th Nov | N3N | DARLINGTON MP | H | 61-15 | Preview | Report |
| 22nd Nov | NT2 | Hull Ionians | A | 7-34 | Preview | Report |
| 29th Nov | N3N | Hull Ionians | A | 21-10 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 6th Dec | N3N | BRADFORD & B. | H | 27-8 | Preview | Report |
| 13th Dec | NT3 | Â | Â | Â | Â | Â |
| 20th Dec | N3N | Preston G. | A | 12-14 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 3rd Jan | N3N | LEICESTER LIONS | H | Post. | Preview | Â |
| 10th Jan | N3N | Nuneaton | A | Post. | Preview | Â |
| 17th Jan | N3N | LEICESTER LIONS | H | 18-7 | Preview | Report |
| 24th Jan | N3N | Loughborough Students | A | 10-15 | Preview | Report |
| 31st Jan | N3N | HALIFAX | H | 36-5 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 7th Feb | N3N | Harrogate | A | Post. | Preview | Â |
| 14th Feb | N3N | MACCLESFIELD | H | 17-24 | Preview | Report |
| 21st Feb | N3N | Kendal | A | 18-17 | Preview | Report |
| 28th Feb | N3N | CALDY | H | 23-22 | Preview | Report |
| 1st Mar | LC | West Park | A | 88-0 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 7th Mar | N3N | Darlington MP | A | 39-18 | Preview | Report |
| 14th Mar | Â | Â | Â | Â | Â | Â |
| 19th Mar | LC | BROUGHTON PARK | H | 41-20 | Preview | Report |
| 21st Mar | N3N | HULL IONIANS | H | 38-14 | Preview | Report |
| 28th Mar | N3N | Bradford & B | A | 54-15 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |
| 4th Apr | N3N | PRESTON G. | H | 41-25 | Preview | Report |
| 13th Apr | LC | Preston G. (Lancs Cup Final) | A | 37-17 | Preview | Report |
| 18th Apr | N3N | Huddersfield | A | 32-44 | Preview | Report |
| 25th Apr | Â | Â | Â | Â | Â | Â |
| 2nd May | N3N | Harrogate | A | 19-34 | Preview | Report |
| 9th May | N3N | Nuneaton | A | 5-50 | Preview | Report |
| Â | Â | Â | Â | Â | Â | Â |







