1st XV Stats 2010-11
| Player | Start | Sub | All Time Apps | Tries | Cons | Pen | DG | Points | Yellow | Red |
| Aikman C | 20 | 6 | 87 | 14 | 70 | 1 | ||||
| Altham P | 23 | 5 | 54 | 6 | 30 | 2 | 1 | |||
| Arnold P | 29 | 1 | 31 | 17 | 85 | 2 | ||||
| Beaumont J | 3 | 6 | 11 | 3 | 15 | |||||
| Beaumont S | 30 | 1 | 117 | 6 | 30 | |||||
| Brennand O | 25 | 110 | 29 | 145 | ||||||
| Briers S | 22 | 22 | 7 | 35 | ||||||
| Briggs M | 1 | 31 | 1 | 5 | ||||||
| Collins H | 1 | 1 | 1 | 5 | ||||||
| Collins S | 12 | 4 | 16 | 3 | 57 | 8 | 153 | |||
| Curran J | 1 | 1 | 3 | |||||||
| Edgar M | 1 | 1 | ||||||||
| Evans M | 1 | 245 | ||||||||
| Ferguson G | 23 | 4 | 135 | 3 | 15 | 3 | 1 | |||
| Gargett M | 2 | 3 | 36 | 3 | 1 | 9 | ||||
| Hart T | 4 | 3 | 16 | 1 | 5 | |||||
| Holmes A | 7 | 7 | 141 | 4 | 20 | |||||
| Hough C | 1 | 1 | ||||||||
| Irving A | 2 | 61 | ||||||||
| Kenyon R | 29 | 241 | 18 | 17 | 124 | |||||
| King N | 13 | 115 | 1 | 5 | 4 | 1 | ||||
| Lavelle T | 15 | 15 | 39 | 2 | 10 | 1 | ||||
| Lever T | 2 | 2 | ||||||||
| Lightowler N | 1 | 1 | ||||||||
| Livesey A | 20 | 2 | 22 | 1 | 5 | |||||
| Lomax M | 2 | 4 | 6 | 2 | 10 | |||||
| Madden D | 6 | 11 | ||||||||
| McGinnis S | 17 | 28 | 7 | 35 | ||||||
| McGuiness T | 1 | 1 | ||||||||
| McShane C | 5 | 7 | 12 | 5 | 25 | |||||
| O'Hanlon K | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Perkins B | 1 | 1 | ||||||||
| Robinson J | 12 | 1 | 13 | 4 | 20 | |||||
| Roddam J | 23 | 3 | 55 | 2 | 10 | 1 | ||||
| Rosen A | 1 | |||||||||
| Royle N | 18 | 119 | 25 | 125 | ||||||
| Russell S | 3 | 6 | 23 | 5 | 10 | |||||
| Shepherd J | 1 | 2 | ||||||||
| Smith L | 1 | 5 | 33 | |||||||
| Stephenson M | 17 | 3 | 54 | 5 | 25 | |||||
| Sutherland A | 4 | 10 | 14 | 1 | 5 | |||||
| Thoma T | 5 | 13 | 18 | |||||||
| Thompson C | 1 | 3 | 4 | |||||||
| Vercher R | 1 | 1 | ||||||||
| Waller D | 11 | 3 | 59 | 4 | 20 | 2 | ||||
| Wallwork M | 24 | 5 | 257 | 2 | 10 | |||||
| Ward J | 6 | 4 | 39 | 2 | 10 | |||||
| Waywell M | 27 | 71 | 20 | 27 | 12 | 1 | 193 | |||
| Wells J | 7 | 7 | ||||||||
| Wiseman D | 2 | 200 |




