1st XV Stats 2009-10
| Name | Start | Sub | All Time Apps | Tries | Cons | Pens | DG | Points | Yellow | Red |
| Aikman C | 26 | 1 | 60 | 8 | 40 | 1 | ||||
| Altham P | 19 | 7 | 26 | 3 | 15 | |||||
| Atkinson A | 29 | 72 | 6 | 30 | 2 | |||||
| Banks R | 25 | 173 | 4 | 20 | ||||||
| Banks T | 3 | 1 | 6 | 4 | 20 | |||||
| Barlow T | 23 | 29 | 1 | 46 | 33 | 1 | 199 | |||
| Beaumont J | 1 | 1 | 2 | 1 | ||||||
| Beaumont S | 16 | 2 | 85 | 2 | 10 | |||||
| Bibby D | 5 | 7 | 1 | 4 | 13 | |||||
| Birchall D | 1 | 1 | 1 | |||||||
| Brennand O | 11 | 85 | 5 | 25 | ||||||
| Brennand S | 1 | 2 | ||||||||
| Briggs M | 3 | 2 | 30 | |||||||
| Brockbank J | 1 | 1 | ||||||||
| Campbell N | 1 | 6 | ||||||||
| Cassidy N | 3 | 2 | 13 | |||||||
| Curran J | 1 | 1 | ||||||||
| Embleton J | 1 | 1 | 3 | 1 | ||||||
| Evans M | 3 | 2 | 244 | 1 | 5 | |||||
| Ferguson G | 7 | 10 | 108 | 1 | ||||||
| Filipo M | 1 | 5 | 169 | |||||||
| Fryer M | 2 | 8 | ||||||||
| Fullalove M | 1 | 1 | ||||||||
| Gargett M | 27 | 31 | 4 | 2 | 24 | |||||
| Hart T | 3 | 6 | 9 | |||||||
| Hodgkins S | 1 | 2 | 3 | |||||||
| Holmes A | 7 | 4 | 128 | 3 | 15 | |||||
| Hurst A | 25 | 31 | 8 | 40 | 6 | |||||
| Irving A | 13 | 6 | 59 | 2 | 10 | 1 | ||||
| Kenyon R | 3 | 1 | 213 | |||||||
| King N | 17 | 1 | 102 | 1 | 5 | 7 | ||||
| Lewis A | 30 | 2 | 67 | 4 | 20 | |||||
| Macareavy M | 4 | 7 | ||||||||
| Madden D | 1 | 3 | 5 | |||||||
| McGinnis S | 10 | 1 | 11 | 1 | 5 | |||||
| Mcintyre C | 2 | 226 | ||||||||
| Moore O | 7 | 2 | 9 | 2 | 1 | 13 | 1 | |||
| Norris M | 1 | 2 | 5 | |||||||
| O' Connor M | 1 | 1 | 2 | |||||||
| Reeves P | 1 | 2 | 132 | 1 | 5 | 1 | ||||
| Riches R | 1 | 2 | 3 | 1 | 2 | |||||
| Roddam J | 27 | 2 | 29 | 1 | ||||||
| Royle N | 15 | 102 | 11 | 55 | ||||||
| Russell S | 7 | 7 | 14 | 5 | 5 | 2 | 41 | |||
| Smith J | 1 | 2 | 8 | |||||||
| Smith L | 24 | 3 | 27 | 4 | 20 | 1 | 1 | |||
| Stephenson M | 12 | 2 | 34 | |||||||
| Stover W | 1 | 6 | 8 | 1 | 5 | |||||
| Thompson M | 1 | 4 | 1 | |||||||
| Wallwork M | 14 | 10 | 225 | 1 | 5 | 1 | ||||
| Ward J | 22 | 2 | 29 | 5 | 25 | |||||
| Waywell M | 20 | 5 | 44 | 8 | 7 | 4 | 62 | |||
| Webb T | 1 | 1 | ||||||||
| Welch T | 6 | 6 | 1 | 5 | ||||||
| Wilde J | 3 | |||||||||
| Wilks D | 7 | 3 | 46 | 2 | 10 | 3 | ||||
| Wiseman D | 2 | 9 | 198 | 1 | 5 |




