1st XV Stats 2008-9
| Name | Start | Sub | All Time Apps | Tries | Cons | Pens | DG | Points | Yellow | Red |
| Aikman C | 25 | 33 | 10 | 50 | ||||||
| Albinson T | 18 | 2 | 20 | 6 | 1 | 3 | 44 | |||
| Atkinson A | 11 | 1 | 43 | |||||||
| Atkinson O | 6 | 6 | 2 | 10 | ||||||
| Banks R | 20 | 148 | 1 | |||||||
| Banks T | 1 | 1 | 2 | |||||||
| Beaumont S | 19 | 1 | 67 | 5 | 25 | 1 | ||||
| Bibby D | 2 | 2 | 2 | 4 | ||||||
| Birtwistle J | 1 | 1 | ||||||||
| Bowman D | 21 | 3 | 74 | 3 | 15 | |||||
| Brennand O | 27 | 74 | 31 | 155 | 1 | |||||
| Brennand S | 1 | 1 | ||||||||
| Briggs M | 1 | 21 | 1 | 5 | ||||||
| Brookes K | 6 | 3 | 9 | 1 | 5 | |||||
| Campbell N | 1 | 4 | 5 | |||||||
| Clark D | 10 | 3 | 63 | 1 | ||||||
| Clitheroe L | 1 | 1 | 2 | 10 | ||||||
| Darlington A | 1 | 1 | ||||||||
| Darlington M | 4 | 7 | 11 | 1 | 5 | |||||
| Davies J | 7 | 7 | 5 | 1 | 28 | |||||
| Davies R | 1 | 1 | 2 | 1 | ||||||
| De Carpentier R | 1 | 1 | ||||||||
| Edwards M | 4 | 3 | 12 | 1 | 2 | |||||
| Embleton J | 1 | 1 | ||||||||
| Evans M | 1 | 238 | ||||||||
| Ferguson G | 11 | 12 | 91 | 1 | 5 | |||||
| Filipo M | 2 | 163 | ||||||||
| Gargett M | 4 | 4 | 1 | 5 | ||||||
| Hall B | 1 | 3 | 1 | 8 | 21 | |||||
| Hayes | 1 | 1 | ||||||||
| Holmes A | 23 | 4 | 117 | 1 | 5 | |||||
| Hughes M | 4 | 9 | 5 | 25 | ||||||
| Hunter N | 16 | 1 | 26 | 8 | 16 | |||||
| Irving A | 15 | 13 | 40 | 3 | 15 | 2 | ||||
| Kenyon R | 9 | 3 | 208 | 4 | 20 | |||||
| King N | 8 | 84 | 2 | |||||||
| Lewis A | 12 | 3 | 35 | 1 | 5 | 1 | ||||
| Madden D | 1 | 1 | 1 | 5 | ||||||
| McAreavey M | 1 | 2 | 3 | |||||||
| Miemczyk R | 2 | 1 | 3 | 2 | 3 | 1 | 19 | |||
| Norris M | 1 | 1 | ||||||||
| Nutt S | 20 | 1 | 27 | 9 | 48 | 29 | 228 | |||
| Palmer D | 17 | 13 | 30 | 9 | 45 | 2 | ||||
| Penalty Try | 1 | 5 | ||||||||
| Rees D | 1 | 1 | 2 | |||||||
| Rosen A | 3 | 5 | ||||||||
| Royle N | 18 | 86 | 23 | 115 | ||||||
| Scott E | 3 | 2 | 31 | |||||||
| Shepherd J | 1 | 1 | ||||||||
| Simpson S | 15 | 87 | 1 | |||||||
| Smith J | 1 | 4 | 5 | |||||||
| Spavin F | 1 | 1 | ||||||||
| Stephenson M | 10 | 10 | 20 | 2 | 5 | |||||
| Stover W | 1 | 1 | ||||||||
| Thompson M | 3 | 3 | 1 | |||||||
| Trend J | 1 | 4 | ||||||||
| Tyms C | 4 | 8 | 20 | |||||||
| Wallwork M | 23 | 5 | 201 | 2 | 10 | |||||
| Ward J | 3 | 2 | 5 | 2 | 10 | |||||
| Watts A | 1 | 1 | ||||||||
| Waywell M | 10 | 6 | 19 | 5 | 1 | 27 | ||||
| Wilks D | 19 | 3 | 36 | 1 | ||||||
| Wiseman D | 20 | 4 | 187 | 1 | 5 |




