1st XV All Time Stats
Β
| Name | Appearances | Tries | Points |
| Micky Weir | 567 | 51 | 230 |
| Dave Young | 468 | 21 | 86 |
| Mike Dixon | 416 | 48 | 195 |
| Jon Taylor | 408 | 17 | 74 |
| Brendan Hanavan | 324 | 198 | 839 |
| Steve Gough | 320 | 57 | 1432 |
| Mark Hesketh | 318 | 84 | 336 |
| Martin Wallwork | 271 | 26 | 145 |
| Pete Faulkner | 265 | 6 | 24 |
| Richard Kenyon | 255 | 69 | 529 |
| Mark Evans | 244 | 50 | 250 |
| Ian Barclay | 242 | 41 | 334 |
| Craig McIntyre | 226 | 23 | 110 |
| Andy Parker | 214 | 45 | 864 |
| David Wiseman | 200 | 39 | 310 |
| Craig Burns | 196 | 8 | 37 |
| Dylan O'Grady | 195 | 34 | 170 |
| Mike Jackson | 183 | 34 | 597 |
| Tony Simpson | 181 | 47 | 188 |
| David Tanner | 180 | 25 | 699 |
| Gareth Russell | 177 | 26 | 127 |
| Roger Banks | 173 | 9 | 45 |
| Greg Anderton | 169 | 61 | 340 |
| Chris O'Toole | 166 | 34 | 177 |
| Matt Filipo | 166 | 3 | 15 |
| Jon Webster | 162 | 6 | 30 |
| Martin Scott | 156 | 9 | 45 |
| Neil Leeming | 152 | 26 | 104 |
| Andy Macfarlane | 150 | 16 | 65 |
| Grant FERGUSON | 145 | 9 | 45 |
| Paddy Seed | 142 | 20 | 97 |
| Alan HOLMES | 142 | 12 | 60 |
| Stuart Connell | 141 | 7 | 35 |
| Steve Burnage | 136 | 28 | 1305 |
| Sam Beaumont | 133 | 16 | 80 |
| Paul Reeves | 132 | 10 | 50 |
| Mark Preston | 131 | 98 | 433 |
| Lawrence Condon | 130 | 16 | 80 |
| Nick ROYLE | 129 | 139 | 695 |
| Paddy O'Neill | 128 | 8 | 40 |
| Jon Nicholson | 128 | 29 | 123 |
| Alex Moffat | 127 | 6 | 28 |
| Oliver Brennand | 126 | 123 | 615 |
| Nick Eckersley | 122 | 9 | 39 |
| Andy Liddle | 119 | 5 | 21 |
| Nick KING | 115 | 6 | 30 |
| Steve Rigby | 110 | 25 | |
| Phil Moran | 108 | 72 | |
| Mike Fielden | 107 | 76 | |
| Carl Lavin | 106 | 85 | |
| Ian ASPINALL | 105 | 0 | |
| Greg JOHNSON | 104 | 20 | |
| Dave SHORROCK | 98 | 0 | |
| Richard MOFFITT | 96 | 0 | |
| Simon WALKER | 93 | 0 | |
| Paul CARR | 90 | 0 | |
| Martin GREATORX | 87 | 0 | |
| Sam SIMPSON | 87 | 3 | 15 |
| Craig Aikman | 87 | 39 | 195 |
| Richard STANIER | 86 | 0 | |
| Mike Waywell | 86 | 39 | 312 |
| John TURNBULL | 84 | 0 | |
| Simon SMITH | 81 | 0 | |
| Mark RIDEHALGH | 80 | 0 | |
| Bill BEAUMONT | 79 | 0 | |
| Alisdair BELL | 78 | 0 | |
| Paul NEWTON | 77 | 40 | |
| John WRIGHT | 76 | 0 | |
| Ian AITCHISON | 76 | 0 | |
| Dan Bowman | 74 | 8 | 40 |
| Mike HEYS | 73 | 0 | |
| Alistair Atkinson | 72 | ||
| Dave COLLINGE | 71 | 0 | |
| Stuart SIMMONS | 71 | 0 | |
| Max KIRKHAM | 69 | 0 | |
| Sean FLETCHER | 69 | 0 | |
| Terry McQUEEN | 68 | 0 | |
| Jonny Roddam | 68 | 4 | 20 |
| Mike SCOTT | 67 | 0 | |
| Adam Lewis | 67 | ||
| Steve FROST | 65 | 0 | |
| Pete Altham | 65 | 9 | 45 |
| Mark PEARSON | 64 | 0 | |
| Mark NELSON | 64 | 0 | |
| Colin DICKINSON | 63 | 0 | |
| Darren Clark | 63 | 2 | 10 |
| Tony SWIFT | 62 | 0 | |
| Steve BAINBRIDG | 62 | 0 | |
| Graeme TASKER | 62 | 0 | |
| Richard HANSON | 61 | 0 | |
| Andy ATKINSON | 61 | 0 | |
| Wayne ISHERWOOD | 61 | 0 | |
| Andrew Irving | 61 | ||
| Mark Stephenson | 60 | 8 | 40 |
| Dave WHITEHEAD | 59 | 0 | |
| Andy ARMISTEAD | 59 | 0 | |
| Dave NEWMAN | 59 | 0 | |
| Dan Waller | 59 | ||
| Ben GODFREY | 58 | 0 | |
| Paul DOOLEY | 58 | 0 | |
| Chris BAILWARD | 57 | 0 | |
| Chris WILDING | 56 | 0 | |
| Ian McKIE | 55 | 0 | |
| Dave THOMAS | 55 | 0 | |
| David Stephenson | 55 | 0 | |
| Karl LONG | 54 | 0 | |
| Ian HOWARTH | 54 | 0 | |
| Mike DREYER | 53 | 0 | |
| Clive BLACKBURN | 53 | 0 | |
| Tom LAVELLE | 53 | 2 | 10 |
| Howard MONK | 53 | 0 | |
| Johnathan COUGHLIN | 52 | 0 | |
| Paul HOLMES | 51 | 0 | |
| John Armstrong | 50 | 3 | 450 |







